- Start time
- Originally scheduled for
- Format
- Best of three
- Tournament
- BLAST Open London Fall 2025, Playoffs
- Setting
- Online
Maps
- Map 1
G241 min - Map 2
G243 min
Recap
G2 beat FURIA 2-0 at BLAST Open London Fall 2025. G2 won without dropping a map.
Form and rating going into this match
The 90 days before this match
| Series | 14-6 (70%) | 9-8 (53%) |
|---|---|---|
| BO3 series | 12-6 (67%) | 7-7 (50%) |
| BO1 matches | 2-0 (100%) | 2-1 (67%) |
| At LAN events | 10-5 (67%) | 4-6 (40%) |
| Online | 4-1 (80%) | 5-2 (71%) |
| Maps | 30-16 (65%) | 18-16 (53%) |
| BO3 went to a third map | 8 of 18 (44%) | 3 of 14 (21%) |
| Average map length | 50 min | 52 min |
| Against the current top 20 | 9-2 (82%) | 5-8 (38%) |
Completed series, forfeits left out. Map length counts maps with a start and end time.
Common opponents before this match
| Opponent | ||
|---|---|---|
| TheMongolz | 1-3 | 1-2 |
| MOUZ | 1-1 | 0-3 |
| GamerLegion | 1-1 | 2-1 |
| Spirit | 1-1 | 1-1 |
| Team Falcons | 1-1 | 0-2 |
| M80 | 1-1 | 2-0 |
Teams both sides played in the 180 days before the match, with each side's series record against them.
Last 5 results before this match
Lineups
Head to head before this match
Schedule checked 11/22/26, 11:01 PM
Times shown in your time zone, or in UTC if it cannot be detected.Updated

